Division II individual results
Every Division II runner's place and time this season, meet by meet.
NCAA Division II Midwest Region Cross Country Championships
Sat, Nov 21Mens 10K| Place | Runner | Team | Time |
|---|
| 1 | Evan HorganLewis | Lewis | 30:38.1 |
| 2 | Isaac HoughtonTiffin | Tiffin | 30:54.9 |
| 3 | Jacob WalkerSaginaw Valley | Saginaw Valley | 30:56.2 |
| 4 | Kenan DelestreLewis | Lewis | 30:57.5 |
| 5 | Sebastian RamirezGrand Valley St. | Grand Valley St. | 31:00.1 |
| 6 | Flynn PumpaGrand Valley St. | Grand Valley St. | 31:00.7 |
| 7 | Henry BornMissouri S&T | Missouri S&T | 31:02.7 |
| 8 | Noah SelvarajGrand Valley St. | Grand Valley St. | 31:06.6 |
| 9 | Owen WesterkampGrand Valley St. | Grand Valley St. | 31:07.9 |
| 10 | Conor SomersGrand Valley St. | Grand Valley St. | 31:15.3 |
NCAA Division II Central Region Cross Country Championships
Sat, Nov 21Men 10k Run CC| Place | Runner | Team | Time |
|---|
| 1 | Dylan SpreckerPittsburg St. | Pittsburg St. | 30:06.8 |
| 2 | Benson LingokalHarding | Harding | 30:17.9 |
| 3 | Thomas KubalaRogers State | Rogers State | 30:22.9 |
| 4 | Bryant KellerAugustana (S.D.) | Augustana (S.D.) | 30:37.1 |
| 5 | John LangillPittsburg St. | Pittsburg St. | 30:38.0 |
| 6 | Pau ValderramaMissouri Western | Missouri Western | 30:39.4 |
| 7 | Isaiah AndersonAugustana (S.D.) | Augustana (S.D.) | 30:46.0 |
| 8 | Kelton SorrellMissouri Southern | Missouri Southern | 30:48.1 |
| 9 | Chase SorrellMissouri Southern | Missouri Southern | 30:48.2 |
| 10 | Esteban BoisseauWashburn | Washburn | 30:50.0 |
NCAA Division II Southeast Region Cross Country Championships
Sat, Nov 21Men's 10K| Place | Runner | Team | Time |
|---|
| 1 | Samuel GilsonWingate | Wingate | 29:45.2 |
| 2 | Krzysztof ZielinskiWingate | Wingate | 29:46.0 |
| 3 | Fikadu GonzalezWingate | Wingate | 29:47.3 |
| 4 | William CroninAnderson (S.C.) | Anderson (S.C.) | 30:06.0 |
| 5 | Regan TuckWingate | Wingate | 30:16.6 |
| 6 | Mohamed DahmouchWingate | Wingate | 30:18.9 |
| 7 | Ilias El KhattabiLenoir-Rhyne | Lenoir-Rhyne | 30:22.3 |
| 8 | Ryan HunterSouthern Wesleyan | Southern Wesleyan | 30:22.9 |
| 9 | Grayson GibbonsAnderson (S.C.) | Anderson (S.C.) | 30:31.6 |
| 10 | Niels PeetersWingate | Wingate | 30:34.5 |
NCAA Division II South Central Region Cross Country Championships
Sat, Nov 21Men 10k Run CC| Place | Runner | Team | Time |
|---|
| 1 | Dawson GunnColo. Sch. of Mines | Colo. Sch. of Mines | 29:30.1 |
| 2 | Meshack KeterWest Texas A&M | West Texas A&M | 29:40.5 |
| 3 | Tyler NordWestern Colorado | Western Colorado | 29:48.2 |
| 4 | Sfiso MakolomakwaAdams State | Adams State | 29:50.5 |
| 5 | Jack GummAdams State | Adams State | 30:05.3 |
| 6 | Oliver DiazWestern Colorado | Western Colorado | 30:06.6 |
| 7 | Braden StruhsColo. Sch. of Mines | Colo. Sch. of Mines | 30:07.5 |
| 8 | Chakib Cherkaoui RhazouaniAdams State | Adams State | 30:07.9 |
| 9 | Daniel ApplefordColo. Sch. of Mines | Colo. Sch. of Mines | 30:08.2 |
| 10 | Brett DavisUC-Colo. Spgs. | UC-Colo. Spgs. | 30:08.8 |
NCAA Division II West Region Cross Country Championships
Sat, Nov 21Men 10k| Place | Runner | Team | Time |
|---|
| 1 | Mario GianniniChico State | Chico State | 30:30.3 |
| 2 | Ricardo VargasCal Poly Pomona | Cal Poly Pomona | 30:36.2 |
| 3 | Jared AlderferWestern Washington | Western Washington | 30:39.9 |
| 4 | Jackson OliveiraStanislaus State | Stanislaus State | 30:42.5 |
| 5 | George FernandezWestern Washington | Western Washington | 30:42.7 |
| 6 | Zach ElamBiola | Biola | 30:47.2 |
| 7 | Sergio Cuartas IIIChico State | Chico State | 30:47.9 |
| 8 | Matthew GordonChico State | Chico State | 30:49.8 |
| 9 | Benjamin BrowningAlaska Anchorage | Alaska Anchorage | 30:51.0 |
| 10 | Grant MillerBiola | Biola | 30:52.3 |
NCAA Division II Atlantic Region Cross Country Championships
Sat, Nov 21Men 10k Run CC| Place | Runner | Team | Time |
|---|
| 1 | Matthew MeliCharleston (W.V.) | Charleston (W.V.) | 30:10.3 |
| 2 | Abel KipkemboiVirginia Union | Virginia Union | 30:11.1 |
| 3 | Kelvin KipchumbaCharleston (W.V.) | Charleston (W.V.) | 30:44.4 |
| 4 | Mohamed EnsaadCharleston (W.V.) | Charleston (W.V.) | 30:59.7 |
| 5 | Franklin KipchirchirFayetteville St. | Fayetteville St. | 31:12.9 |
| 6 | Josh MillerWest Chester | West Chester | 31:13.5 |
| 7 | Matthew RemishofskiWest Chester | West Chester | 31:15.3 |
| 8 | Kyle TraceyWest Chester | West Chester | 31:16.3 |
| 9 | Tommy CrumShippensburg | Shippensburg | 31:18.2 |
| 10 | Nathan BonnetCharleston (W.V.) | Charleston (W.V.) | 31:36.9 |
NCAA Division II South Region Cross Country Championships
Sat, Nov 21Men 10k Run CC| Place | Runner | Team | Time |
|---|
| 1 | Kylian BoulangerLee (Tenn.) | Lee (Tenn.) | 30:21.2 |
| 2 | Pierre ChauveauLee (Tenn.) | Lee (Tenn.) | 30:24.0 |
| 3 | Nick ScarangelliEmbry-Riddle | Embry-Riddle | 30:30.9 |
| 4 | Kenny GuyTampa | Tampa | 30:36.9 |
| 5 | Stephen ClarkLee (Tenn.) | Lee (Tenn.) | 30:42.4 |
| 6 | Ryan LovelaceLee (Tenn.) | Lee (Tenn.) | 30:47.6 |
| 7 | Edwin KipronoTuskegee | Tuskegee | 30:51.1 |
| 8 | Taye NewmanEmbry-Riddle | Embry-Riddle | 30:54.7 |
| 9 | Cole SummersFlorida Southern | Florida Southern | 30:58.1 |
| 10 | Aedan LydonPalm Beach Atlantic | Palm Beach Atlantic | 31:02.9 |
NCAA Division II East Region Cross Country Championships
Sat, Nov 21Men 10k Run CC| Place | Runner | Team | Time |
|---|
| 1 | Colton SallumSo. Conn. St. | So. Conn. St. | 32:04.3 |
| 2 | Ross WallaceSNHU | SNHU | 32:17.0 |
| 3 | Hayden MacArthurBentley | Bentley | 32:19.9 |
| 4 | Jackson DoranRoberts Wesleyan | Roberts Wesleyan | 32:24.6 |
| 5 | John GliddenSo. Conn. St. | So. Conn. St. | 32:28.1 |
| 6 | Trevor HeitkampRoberts Wesleyan | Roberts Wesleyan | 32:40.4 |
| 7 | Kenai BlackWilmington (Del.) | Wilmington (Del.) | 33:07.6 |
| 8 | Sam FortinFranklin Pierce | Franklin Pierce | 33:18.9 |
| 9 | Ethan KeatingDaemen | Daemen | 33:19.0 |
| 10 | Andrew ScanioSt. Michael's | St. Michael's | 33:21.5 |