Division I individual results
Every Division I runner's place and time this season, meet by meet.
NCAA Division I Northeast Region Cross Country Championships
Fri, Nov 13Men 10k Run CC| Place | Runner | Team | Time |
|---|
| 1 | Fredrick KipkosgeiHofstra | Hofstra | 30:11.0 |
| 2 | Tam GavenasHarvard | Harvard | 30:14.8 |
| 3 | Ben GabelmanSyracuse | Syracuse | 30:24.8 |
| 4 | Sam BurgessHarvard | Harvard | 30:25.4 |
| 5 | Pierre AttiogbeCornell | Cornell | 30:26.1 |
| 6 | Collin CatherwoodUMass Amherst | UMass Amherst | 30:26.7 |
| 7 | Benne AndersonSyracuse | Syracuse | 30:30.3 |
| 8 | Charlie OrtmansHarvard | Harvard | 30:30.5 |
| 9 | Duncan RobinsonIona | Iona | 30:31.0 |
| 10 | Louis SmallSyracuse | Syracuse | 30:31.9 |
NCAA Division I Southeast Region Cross Country Championships
Fri, Nov 13Men 10k CC| Place | Runner | Team | Time |
|---|
| 1 | Elsingi KiprutoLouisville | Louisville | 28:20.3 |
| 2 | George CouttieVirginia Tech | Virginia Tech | 28:36.8 |
| 3 | Taha Er RaouyEastern Kentucky | Eastern Kentucky | 28:41.6 |
| 4 | Aurelien RadjaWake Forest | Wake Forest | 28:45.7 |
| 5 | Nickson KogeiLouisville | Louisville | 28:48.8 |
| 6 | Edward BirdKentucky | Kentucky | 28:55.8 |
| 7 | Collins Kiprop KipngokKentucky | Kentucky | 29:01.5 |
| 8 | Brett RushmanEastern Kentucky | Eastern Kentucky | 29:18.7 |
| 9 | Caden LeonardNorth Carolina | North Carolina | 29:20.5 |
| 10 | Finlay Ross-DavieDuke | Duke | 29:21.1 |
NCAA Division I West Region Cross Country Championships
Fri, Nov 13Men 10k| Place | Runner | Team | Time |
|---|
| 1 | Solomon KipchogeWashington St. | Washington St. | 28:37.6 |
| 2 | Evans KuruiWashington St. | Washington St. | 28:49.6 |
| 3 | Pedro MarinCBU | CBU | 29:10.4 |
| 4 | Brian KiprotichBoise State | Boise State | 29:10.8 |
| 5 | Nolan TurgeonPortland | Portland | 29:11.8 |
| 6 | Evans TanuiArizona | Arizona | 29:13.4 |
| 7 | Myles HoganOregon | Oregon | 29:18.7 |
| 8 | Aiden SmithOregon | Oregon | 29:18.8 |
| 9 | Tayson EchohawkOregon | Oregon | 29:18.8 |
| 10 | Simeon BirnbaumOregon | Oregon | 29:19.0 |
NCAA Division I Great Lakes Region Cross Country Championships
Fri, Nov 13College Men 10K| Place | Runner | Team | Time |
|---|
| 1 | William ZegarskiButler | Butler | 29:55.1 |
| 2 | Patrick KipropToledo | Toledo | 30:07.3 |
| 3 | Joad MartinhoToledo | Toledo | 30:09.5 |
| 4 | Daelen AckleyNotre Dame | Notre Dame | 30:15.9 |
| 5 | Eloshas KipkiruiToledo | Toledo | 30:16.6 |
| 6 | Noah NyageoAkron | Akron | 30:18.3 |
| 7 | Drew GriffithNotre Dame | Notre Dame | 30:19.5 |
| 8 | Nathan LopezMichigan | Michigan | 30:19.8 |
| 9 | Trent McFarlandMichigan | Michigan | 30:22.6 |
| 10 | Riley HoughMichigan State | Michigan State | 30:23.7 |
NCAA Division I Midwest Region Cross Country Championships
Fri, Nov 13Men's 10k| Place | Runner | Team | Time |
|---|
| 1 | Brian MusauOklahoma State | Oklahoma State | 28:47.1 |
| 2 | Denis KipngetichOklahoma State | Oklahoma State | 28:50.0 |
| 3 | Jean KipchumbaMissouri | Missouri | 28:52.6 |
| 4 | Nicholas KipchirchirWichita State | Wichita State | 28:53.4 |
| 5 | Luke BirdseyeTulsa | Tulsa | 28:54.1 |
| 6 | Jayde RossleeBradley | Bradley | 28:55.1 |
| 7 | Robin Kwemoi BeraIowa State | Iowa State | 28:56.6 |
| 8 | Jacob DeaconOklahoma State | Oklahoma State | 28:56.8 |
| 9 | Adisu GuadiaOklahoma State | Oklahoma State | 28:57.3 |
| 10 | Elkana KiprutoWichita State | Wichita State | 28:57.8 |
NCAA Division I Mid-Atlantic Region Cross Country Championships
Fri, Nov 13Men's 10K| Place | Runner | Team | Time |
|---|
| 1 | Bailey HablerVillanova | Villanova | 29:47.7 |
| 2 | CJ SullivanVillanova | Villanova | 29:49.5 |
| 3 | Dane EikeNavy | Navy | 29:49.7 |
| 4 | Jacob NenowPrinceton | Princeton | 29:49.8 |
| 5 | Thomas McMahonVillanova | Villanova | 29:54.0 |
| 6 | Luke SimpsonPittsburgh | Pittsburgh | 29:54.3 |
| 7 | Nick SloffPenn State | Penn State | 29:54.6 |
| 8 | Andrew BitskoPittsburgh | Pittsburgh | 29:56.0 |
| 9 | Joe O'BrienGeorgetown | Georgetown | 29:57.8 |
| 10 | Quinn ParrishGeorgetown | Georgetown | 29:57.9 |
NCAA Division I South Region Cross Country Championships
Fri, Nov 13Men's 10k| Place | Runner | Team | Time |
|---|
| 1 | Kelvin CheruiyotFlorida | Florida | 29:01.5 |
| 2 | Dennis KiprutoAlabama | Alabama | 29:02.2 |
| 3 | Kidus MisginaOle Miss | Ole Miss | 29:04.9 |
| 4 | Nelson SetekTennessee | Tennessee | 29:07.1 |
| 5 | Eliud MuchiriFlorida | Florida | 29:07.9 |
| 6 | Rodgers MinatumAlabama | Alabama | 29:13.0 |
| 7 | Duncan GitukuAlabama | Alabama | 29:20.5 |
| 8 | Ezekiel PitirengAlabama | Alabama | 29:21.9 |
| 9 | Allan KiplagatMiddle Tennessee | Middle Tennessee | 29:27.7 |
| 10 | Shadrack KipkurgatJacksonville St. | Jacksonville St. | 29:34.0 |
NCAA Division I South Central Region Cross Country Championships
Fri, Nov 13Men 10k CC| Place | Runner | Team | Time |
|---|
| 1 | Nick BusieneiArkansas | Arkansas | 28:57.1 |
| 2 | Ernest CheruiyotArkansas | Arkansas | 29:02.5 |
| 3 | Michael MoibenTexas A&M | Texas A&M | 29:04.4 |
| 4 | Silas KiptanuiTulane | Tulane | 29:06.4 |
| 5 | James SankeiArkansas | Arkansas | 29:25.5 |
| 6 | Bernard CheruiyotTulane | Tulane | 29:34.0 |
| 7 | Andruw VillaUTSA | UTSA | 29:35.1 |
| 8 | Jack JohnstonTexas A&M | Texas A&M | 29:46.4 |
| 9 | Timothy KibetTulane | Tulane | 29:48.6 |
| 10 | Paul KiprotichStephen F. Austin | Stephen F. Austin | 29:56.5 |
NCAA Division I Mountain Region Cross Country Championships
Fri, Nov 13Men's 10000 Meters| Place | Runner | Team | Time |
|---|
| 1 | Titus KimaruTexas Tech | Texas Tech | 28:41.9 |
| 2 | Collins KiprotichNew Mexico | New Mexico | 28:50.2 |
| 3 | Pasanjo KitongaNew Mexico | New Mexico | 28:51.8 |
| 4 | Dominic SeremColorado | Colorado | 28:52.6 |
| 5 | Vincent ChirchirNew Mexico | New Mexico | 29:02.8 |
| 6 | Evans KiplagatNew Mexico | New Mexico | 29:04.9 |
| 7 | Isaac HedengrenBYU | BYU | 29:12.2 |
| 8 | Tayvon KitchenBYU | BYU | 29:15.7 |
| 9 | Jake LiebertColorado | Colorado | 29:17.7 |
| 10 | Isaiah GivensColorado | Colorado | 29:17.8 |